Details
Date | Time |
---|---|
July 20, 2022 | 8:16 pm |
Results
Team | Place |
---|---|
505exy | 1st, Draw |
Abel-Pasache | 1st, Draw |
AhmedvSahmed | 3rd |
Cha_ChaRealSmooth | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
505exy | Red | 0 | 0 |
Abel-Pasache | Yellow | 0 | 0 |
AhmedvSahmed | Blue | 0 | 0 |
Cha_ChaRealSmooth | Green | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |
Past Meetings
7:54 pm2nd place draw |