Details
Date | Time |
---|---|
July 20, 2022 | 8:17 pm |
Results
Team | Place |
---|---|
505exy | Draw (4-way) |
Abel-Pasache | Draw (4-way) |
AhmedvSahmed | Draw (4-way) |
Cha_ChaRealSmooth | Draw (4-way) |
Results
Player | Color | Y | R |
---|---|---|---|
505exy | Red | 0 | 0 |
Abel-Pasache | Blue | 0 | 0 |
AhmedvSahmed | Yellow | 0 | 0 |
Cha_ChaRealSmooth | Green, BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |
Past Meetings
7:54 pm2nd place draw |