Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2023 | 12:00 am | BY League | 1 |
Recap
Game 30 Rematch:
https://www.chess.com/variants/4-player-chess/game/44987808/222/3
Results
Team | Score | Place |
---|---|---|
AaryaBhatt0123 | 90 | 1st |
ChessMasterGS | 31 | 2nd, Draw |
NightLoveRaver | 40 | 2nd, Draw |
PRIYANSHU1015 | 0 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
AaryaBhatt0123 | - | 0 | 0 |
ChessMasterGS | BG | 0 | 0 |
NightLoveRaver | BG | 0 | 0 |
PRIYANSHU1015 | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |