Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2023 | 12:00 am | BY League | 1 |
Recap
A thrilling match in the BY League:
https://www.chess.com/variants/4-player-chess/game/49292597/295/1
Results
Team | Score | Place |
---|---|---|
AaryaBhatt0123 | 63 | 2nd, Draw |
JonasRath | 69 | 1st |
PRIYANSHU1015 | 68 | 2nd, Draw |
Slayer950 | 11 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
AaryaBhatt0123 | - | 0 | 0 |
JonasRath | - | 0 | 0 |
PRIYANSHU1015 | - | 0 | 0 |
Slayer950 | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |