Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2023 | 12:00 am | BY League | 1 |
Results
Team | Score | Place |
---|---|---|
AaryaBhatt0123 | 30 | 2nd, Draw |
52 | 2nd, Draw | |
Cha_ChaRealSmooth | 89 | 1st |
Manvikbaidya4444233 | 21 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
AaryaBhatt0123 | - | 0 | 0 |
Cha_ChaRealSmooth | BG | 0 | 0 |
Manvikbaidya4444233 | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |