Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2023 | 12:00 am | BY League | 1 |
Results
Team | Score | Place |
---|---|---|
AaryaBhatt0123 | 23 | 2nd, Draw |
13 | 4th | |
Cha_ChaRealSmooth | 81 | 1st |
Manvikbaidya4444233 | 58 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
AaryaBhatt0123 | - | 0 | 0 |
Cha_ChaRealSmooth | BG | 0 | 0 |
Manvikbaidya4444233 | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |