Details
Date | Time | League | Season |
---|---|---|---|
April 1, 2023 | 12:00 am | BY League | 1 |
Results
Team | Score | Place |
---|---|---|
martinaxo | 70 | 1st |
NightLoveRaver | 22 | 2nd, Draw |
PRIYANSHU1015 | 11 | 4th |
Slayer950 | 63 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
martinaxo | Blue | 0 | 0 |
NightLoveRaver | BG | 0 | 0 |
PRIYANSHU1015 | - | 0 | 0 |
Slayer950 | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |