Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2023 | 12:00 am | BY League | 1 |
Results
Team | Score | Place |
---|---|---|
droptheseventh | 9 | 2nd, Draw |
Indipendenza | 81 | 1st |
PRIYANSHU1015 | 44 | 2nd, Draw |
ronarid10 | 1 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
droptheseventh | Blue | 0 | 0 |
Indipendenza | - | 0 | 0 |
PRIYANSHU1015 | - | 0 | 0 |
ronarid10 | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |