Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
iam2000elo | 5 | 2nd, Draw |
LosChess | 42 | 1st |
rupkayak | 27 | 2nd, Draw |
TheCheeseDuck | 25 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
iam2000elo | Blue | 0 | 0 |
LosChess | Blue | 0 | 0 |
rupkayak | BG | 0 | 0 |
TheCheeseDuck | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |