Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
AstroCatTBC | 36 | 4th |
ConnorMHarris | 51 | 2nd, Draw |
iam2000elo | 56 | 2nd, Draw |
KASTOUR | 64 | 1st |
Results
Player | Color | Y | R |
---|---|---|---|
AstroCatTBC | Blue | 0 | 0 |
ConnorMHarris | Blue | 0 | 0 |
iam2000elo | Blue | 0 | 0 |
KASTOUR | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |