Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Daniel1115 | 19 | 4th |
fourplayerchess | 83 | 2nd, Draw |
LosChess | 88 | 1st |
vrdtmr | 37 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
Daniel1115 | Blue | 0 | 0 |
fourplayerchess | Blue | 0 | 0 |
LosChess | Blue | 0 | 0 |
vrdtmr | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |