Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Daniel1115 | 32 | 4th |
fourplayerchess | 50 | 2nd, Draw |
LosChess | 56 | 2nd, Draw |
vrdtmr | 57 | 1st |
Results
Player | Color | Warnings | Suspensions |
---|---|---|---|
Daniel1115 | Blue | 0 | 0 |
fourplayerchess | Blue | 0 | 0 |
LosChess | Blue | 0 | 0 |
vrdtmr | Blue | 0 | 0 |
Warnings
Suspensions
0 | 0 |
0 | 0 |