Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
barbary1 | 72 | 1st |
jbolea | 19 | 4th |
Radon | 21 | 2nd, Draw |
TheCheeseDuck | 47 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
barbary1 | Blue | 0 | 0 |
jbolea | Blue | 0 | 0 |
Radon | Blue | 0 | 0 |
TheCheeseDuck | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |