Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
iam2000elo | 12 | 4th |
Radon | 66 | 1st |
rupkayak | 47 | 2nd, Draw |
sans17 | 41 | 2nd, Draw |
Results
Player | Color | Attending | Warnings | Suspensions |
---|---|---|---|---|
iam2000elo | Blue | 0 | 0 | |
Radon | Blue | 0 | 0 | |
rupkayak | BG | 0 | 0 | |
sans17 | Blue | 0 | 0 |
Attending
Warnings
Suspensions
0 | 0 |
0 | 0 |
0 | 0 |