Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Anonymous584 | 12 | 4th |
AstroCatTBC | 15 | 2nd, Draw |
rojitto | 84 | 1st |
sans17 | 53 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
Anonymous584 | Blue | 0 | 0 |
AstroCatTBC | Blue | 0 | 0 |
rojitto | Blue | 0 | 0 |
sans17 | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |