Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
505exy | 79 | 1st |
droptheseventh | 35 | 2nd, Draw |
KASTOUR | 27 | 2nd, Draw |
xedlord999 | 14 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
505exy | Blue | 0 | 0 |
droptheseventh | Blue | 0 | 0 |
KASTOUR | Blue | 0 | 0 |
xedlord999 | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |