Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
AstroCatTBC | 5 | 4th |
ChessMasterGS | 52 | 2nd |
fourplayerchess | 52 | 2nd |
martinaxo | 25 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
AstroCatTBC | Blue | 0 | 0 |
ChessMasterGS | BG | 0 | 0 |
fourplayerchess | Blue | 0 | 0 |
martinaxo | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |