Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
AstroCatTBC | 47 | 2nd, Draw |
ChessMasterGS | 7 | 4th |
fourplayerchess | 38 | 2nd, Draw |
martinaxo | 71 | 1st |
Results
Player | Color | Y | R |
---|---|---|---|
AstroCatTBC | Blue | 0 | 0 |
ChessMasterGS | BG | 0 | 0 |
fourplayerchess | Blue | 0 | 0 |
martinaxo | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |