Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
barbary1 | 76 | 1st |
ConnorMHarris | 4 | 4th |
Slayer950 | 72 | 2nd, Draw |
vrdtmr | 29 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
barbary1 | Blue | 0 | 0 |
ConnorMHarris | Blue | 0 | 0 |
Slayer950 | BG | 0 | 0 |
vrdtmr | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |