Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
505exy | 78 | 1st |
Abel-Pasache | 49 | 2nd, Draw |
EnderBlazeTGS | 5 | 4th |
jbolea | 50 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
505exy | Blue | 0 | 0 |
Abel-Pasache | BG | 0 | 0 |
EnderBlazeTGS | Blue | 0 | 0 |
jbolea | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |