Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
jbolea | 92 | 1st |
Mati4333 | 37 | 2nd, Draw |
neoserbian | 26 | 2nd, Draw |
rojitto | 17 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
jbolea | Blue | 0 | 0 |
Mati4333 | Blue | 0 | 0 |
neoserbian | Blue | 0 | 0 |
rojitto | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |