Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Aviets55 | 24 | 4th |
Liquid-Sun | 52 | 2nd, Draw |
LosChess | 54 | 1st |
martinaxo | 40 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
Aviets55 | BG | 0 | 0 |
Liquid-Sun | Blue | 0 | 0 |
LosChess | Blue | 0 | 0 |
martinaxo | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |