Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
jbolea | 78 | 1st |
Liquid-Sun | 27 | 2nd, Draw |
martinaxo | 59 | 2nd, Draw |
Slayer950 | 20 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
jbolea | Blue | 0 | 0 |
Liquid-Sun | Blue | 0 | 0 |
martinaxo | Red | 1 | 0 |
Slayer950 | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |