Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Sleepy_Fox4 | 69 | 1st |
ConnorMHarris | 35 | 2nd, Draw |
KASTOUR | 0 | 4th |
martinaxo | 41 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
Sleepy_Fox4 | Yellow | 1 | 0 |
ConnorMHarris | Green | 0 | 0 |
KASTOUR | Blue | 0 | 0 |
martinaxo | Red | 1 | 0 |
Y
R
1 | 0 |
0 | 0 |