Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 30 | 4th |
fourplayerchess | 36 | 2nd, Draw |
Radon | 37 | 2nd, Draw |
rupkayak | 83 | 1st |
Results
Player | Color | Y | R |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
fourplayerchess | Blue | 0 | 0 |
Radon | Blue | 0 | 0 |
rupkayak | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |