Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 51 | 2nd, Draw |
fourplayerchess | 71 | 1st |
Radon | 44 | 2nd, Draw |
rupkayak | 21 | 4th |
Results
Player | Color | Warnings | Suspensions |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
fourplayerchess | Blue | 0 | 0 |
Radon | Blue | 0 | 0 |
rupkayak | BG | 0 | 0 |
Warnings
Suspensions
0 | 0 |
0 | 0 |