Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ajayjha25 | 39 | 2nd, Draw |
NightLoveRaver | 5 | 4th |
sans17 | 54 | 1st |
vrdtmr | 53 | 2nd, Draw |
Results
Player | Color | Attending | Warnings | Suspensions |
---|---|---|---|---|
ajayjha25 | - | 0 | 0 | |
NightLoveRaver | BG | 0 | 0 | |
sans17 | Blue | 0 | 0 | |
vrdtmr | Blue | 0 | 0 |
Attending
Warnings
Suspensions
0 | 0 |
0 | 0 |
0 | 0 |