Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ajayjha25 | 107 | 1st |
NightLoveRaver | 47 | 2nd, Draw |
sans17 | 6 | 4th |
vrdtmr | 45 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
ajayjha25 | - | 0 | 0 |
NightLoveRaver | BG | 0 | 0 |
sans17 | Blue | 0 | 0 |
vrdtmr | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |