Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Cha_ChaRealSmooth | 91 | 1st |
ChessyClub | 15 | 4th |
fourplayerchess | 26 | 2nd, Draw |
rupkayak | 62 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
Cha_ChaRealSmooth | BG | 0 | 0 |
ChessyClub | Blue | 0 | 0 |
fourplayerchess | Blue | 0 | 0 |
rupkayak | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |