Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
505exy | 22 | 2nd, Draw |
AstroCatTBC | 9 | 4th |
jbolea | 54 | 2nd, Draw |
Slayer950 | 86 | 1st |
Results
Player | Color | Y | R |
---|---|---|---|
505exy | Blue | 0 | 0 |
AstroCatTBC | Blue | 0 | 0 |
jbolea | Blue | 0 | 0 |
Slayer950 | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |