Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2022 | 8:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
barbary1 | 9 | 4th |
Cha_ChaRealSmooth | 80 | 1st |
ChessMasterGS | 31 | 2nd, Draw |
Liquid-Sun | 36 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
barbary1 | Blue | 0 | 0 |
Cha_ChaRealSmooth | BG | 0 | 0 |
ChessMasterGS | BG | 0 | 0 |
Liquid-Sun | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |