Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Abel-Pasache | 62 | 1st |
AstroCatTBC | 19 | 4th |
Aviets55 | 28 | 2nd, Draw |
iam2000elo | 30 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
Abel-Pasache | BG | 0 | 0 |
AstroCatTBC | Blue | 0 | 0 |
Aviets55 | BG | 0 | 0 |
iam2000elo | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |