Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 3:00 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
MaskedMadara | 19 | 4th |
neoserbian | 71 | 1st |
nikai | 61 | 2nd, Draw |
rupkayak | 20 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
MaskedMadara | Blue | 0 | 0 |
neoserbian | Blue | 0 | 0 |
nikai | Blue | 0 | 0 |
rupkayak | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |