Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 12:00 am | FFA Premier League | 2 |
Recap
FFA League - Division 1 - Game 5:
https://www.chess.com/variants/4-player-chess/game/45084167
Results
Team | Score | Place |
---|---|---|
absorbingtrance | 48 | 2nd, Draw |
Besher | 72 | 1st |
carlosgabriel1234 | 67 | 2nd, Draw |
neoserbian | 29 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
absorbingtrance | - | 0 | 0 |
Besher | - | 0 | 0 |
carlosgabriel1234 | BG | 0 | 0 |
neoserbian | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |