Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2023 | 12:00 am | FFA Premier League | 2 |
Results
Team | Score | Place |
---|---|---|
carlosgabriel1234 | 32 | 4th |
Cha_ChaRealSmooth | 63 | 1st |
EyeoftheTiger1204 | 62 | 2nd, Draw |
Mati4333 | 37 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
carlosgabriel1234 | BG | 0 | 0 |
Cha_ChaRealSmooth | BG | 0 | 0 |
EyeoftheTiger1204 | BG | 0 | 0 |
Mati4333 | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |