Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2023 | 12:00 am | FFA Premier League | 2 |
Results
Team | Score | Place |
---|---|---|
jbolea | 47 | 2nd, Draw |
neoserbian | 65 | 2nd, Draw |
rojitto | 77 | 1st |
vrdtmr | 35 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
jbolea | Blue | 0 | 0 |
neoserbian | Blue | 0 | 0 |
rojitto | Blue | 0 | 0 |
vrdtmr | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |