Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2023 | 12:00 am | FFA Premier League | 2 |
Results
Team | Score | Place |
---|---|---|
icystun | 46 | 2nd, Draw |
JCrossover_14 | 45 | 2nd, Draw |
Radon | 22 | 4th |
reasons | 85 | — |
Results
Player | Color | Warnings | Suspensions |
---|---|---|---|
icystun | Yellow | 0 | 0 |
JCrossover_14 | Blue | 0 | 0 |
Radon | Red | 0 | 0 |
reasons | Green | 0 | 0 |
Warnings
Suspensions
0 | 0 |
0 | 0 |