Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2023 | 12:00 am | FFA Premier League | 2 |
Results
Team | Score | Place |
---|---|---|
chesmastercoolkid | 61 | 2nd, Draw |
Hossein543 | 21 | 4th |
LosChess | 86 | 1st |
NightLoveRaver | 56 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
chesmastercoolkid | - | 0 | 0 |
Hossein543 | - | 0 | 0 |
LosChess | Blue | 0 | 0 |
NightLoveRaver | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |