Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
June 12, 2023 | 12:00 am | FFA Premier League | 2 | June 12th |
Results
Team | Score | Place |
---|---|---|
absorbingtrance | 37 | 2nd, Draw |
carlosgabriel1234 | 71 | 2nd, Draw |
ChessMasterGSD1 | 1 | 4th |
NoWellOkay | 82 | 1st |
Results
Player | Color | Y | R |
---|---|---|---|
absorbingtrance | - | 0 | 0 |
carlosgabriel1234 | BG | 0 | 0 |
ChessMasterGSD1 | BG | 0 | 0 |
NoWellOkay | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |