Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
June 12, 2023 | 12:00 am | FFA Premier League | 2 | June 12th |
Results
Team | Score | Place |
---|---|---|
absorbingtrance | 88 | 1st |
carlosgabriel1234 | 15 | 4th |
ChessMasterGSD1 | 50 | 2nd, Draw |
NoWellOkay | 34 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
absorbingtrance | - | 0 | 0 |
carlosgabriel1234 | BG | 0 | 0 |
ChessMasterGSD1 | BG | 0 | 0 |
NoWellOkay | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |