Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 12:00 am | FFA Premier League | 2 |
Recap
Experience a thrilling 4-player chess match:
https://www.chess.com/variants/4-player-chess/game/45069086
Results
Team | Score | Place |
---|---|---|
droptheseventh | 24. | 2nd, Draw |
Hossein543 | 52 | 2nd, Draw |
PRIYANSHU1015 | 53 | 1st |
reasons | 6 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
droptheseventh | Blue | 0 | 0 |
Hossein543 | - | 0 | 0 |
PRIYANSHU1015 | - | 0 | 0 |
reasons | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |