Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 12:00 am | FFA Premier League | 2 |
Recap
Experience a thrilling 4-player chess rematch:
https://www.chess.com/variants/4-player-chess/game/45072174
Results
Team | Score | Place |
---|---|---|
droptheseventh | 20 | 4th |
Hossein543 | 59 | 2nd, Draw |
PRIYANSHU1015 | 87 | 1st |
reasons | 34 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
droptheseventh | Blue | 0 | 0 |
Hossein543 | - | 0 | 0 |
PRIYANSHU1015 | - | 0 | 0 |
reasons | - | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |