Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2023 | 12:00 am | FFA Premier League | 2 |
Recap
Witness the ultimate mind sport showdown in the 4 Player Chess League, where top-rated players collide on the 64-square battlefield:
https://www.chess.com/variants/4-player-chess/game/50987043
Results
Team | Score | Place |
---|---|---|
AaryaBhatt0123 | 54 | 1st |
Aviets55 | 1 | 4th |
ChessMasterGS | 29 | 2nd, Draw |
NightLoveRaver | 50 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
AaryaBhatt0123 | - | 0 | 0 |
Aviets55 | BG | 0 | 0 |
ChessMasterGS | BG | 0 | 0 |
NightLoveRaver | BG | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |