Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 6:50 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
505exy | 52 | 1st |
Aviets55 | 0 | 4th |
iam2000elo | 9 | 2nd, Draw |
martinaxo | 51 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
505exy | Blue | 0 | 0 |
Aviets55 | BG | 0 | 0 |
iam2000elo | Blue | 0 | 0 |
martinaxo | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |