Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 9:42 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
Abel-Pasache | 30 | 2nd, Draw |
droptheseventh | 46 | 2nd, Draw |
Radon | 95 | 1st |
vrdtmr | 25 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
Abel-Pasache | BG | 0 | 0 |
droptheseventh | Blue | 0 | 0 |
Radon | Blue | 0 | 0 |
vrdtmr | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |