Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 11:35 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 95 | 1st |
ConnorMHarris | 7 | 4th |
Mati4333 | 45 | 2nd, Draw |
TheCheeseDuck | 40 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
ConnorMHarris | Blue | 0 | 0 |
Mati4333 | Blue | 0 | 0 |
TheCheeseDuck | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |