Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 9:42 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 44 | 2nd, Draw |
ConnorMHarris | 0 | 4th |
Mati4333 | 98 | 1st |
TheCheeseDuck | 57 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
ConnorMHarris | Blue | 0 | 0 |
Mati4333 | Blue | 0 | 0 |
TheCheeseDuck | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |