Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 3:42 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 9 | 4th |
ConnorMHarris | 67 | 1st |
LosChess | 53 | 2nd, Draw |
Mati4333 | 48 | 2nd, Draw |
Results
Player | Color | Y | R |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
ConnorMHarris | Blue | 0 | 0 |
LosChess | Blue | 0 | 0 |
Mati4333 | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |