Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 3:42 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
ChessMasterGS | 28 | 2nd, Draw |
ConnorMHarris | 0 | 4th |
LosChess | 50 | 2nd, Draw |
Mati4333 | 81 | 1st |
Results
Player | Color | Y | R |
---|---|---|---|
ChessMasterGS | BG | 0 | 0 |
ConnorMHarris | Blue | 0 | 0 |
LosChess | Blue | 0 | 0 |
Mati4333 | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |