Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 3:42 pm | FFA Premier League | 1 |
Results
Team | Score | Place |
---|---|---|
iam2000elo | 19 | 4th |
jbolea | 72 | 1st |
KASTOUR | 67 | 2nd, Draw |
nikai | 19 | 4th |
Results
Player | Color | Y | R |
---|---|---|---|
iam2000elo | Blue | 0 | 0 |
jbolea | Blue | 0 | 0 |
KASTOUR | Blue | 0 | 0 |
nikai | Blue | 0 | 0 |
Y
R
0 | 0 |
0 | 0 |